Davy was the Chairman of Fishing Talk Ireland AC and well respected within angling circles.He died last year and shortly before he died, he presented FTI AC this cup to run the competition. I was there and it was heartbreaking. A person giving his own memorial cup for a competition in his memory.

11935577_1490452334582421_4556250121073047469_o

The match was a four person team event run on Black, White, Yellow and Concra sections. But with a twist.

Enda Hickey takes the credit for match concept and organising the event.

Each section had only one style of fishing allowed. Pole and whip, feeder or Waggler and White Island was the joker in the pack,you could choose one style to fish but had to stay with it for the entire match.

11953310_1490452254582429_1642338899280046772_o

There was 23 teams involved and we were delighted with the turnout in memory of  our friend. A fantastic turnout for a team’s match especially a one day match.

The fishing was tough in places and competition was fierce.

Lugan B were the Winners by 1 point and only 4 points separated the top 5.

The response from the anglers was very positive and they enjoyed the twist in the rules. Most pledging to fish again next year for the wonderful trophy.

11942164_1490451027915885_1802764955785353033_o

Full results

Section A -Yellow Island – Pole section.

  1. Connor Brown Peg 218 7.260kg
    2. Arunas Mlecka Peg 213 5.820kg
    3. Rory O’Neill Peg 207 5.660kg
    4. Sean Donnelly Peg 202 4.840kg
    5. Ciaran Haughian Peg 206 4.440kg
    6. Patrick Smullen Peg 219 4.270kg
    7. Lee Harris Peg 198 4.100kg
    8. Bob Gebhard Peg 211 4.050kg
    9. Piotrek Horbinski Peg 205 4.000kg
    10. Paul Mcloughlin Peg 212 3.450kg
    11. Liam O’Brien Peg 217 3.430kg
    12.Davy Hamilton Peg 210 3.400kg
    13. Matthew Crowl Peg 208 3.300kg
    14. Mantas T Peg 200 2.970kg
    15. Eamon Rodgers Peg 204 2.940kg
    16. Dougie Bown Peg 203 2.640kg
    17. Padraig o’Riordan Peg 201 2.390kg
    17. Alin Apahidean Peg 209 2.390kg
    19. Bob Glasgow Peg 215 1.810kg
    20. Trev Cambell Peg 220 1.740kg
    21. Shay O’Donnell Peg 197 1.560kg
    22. Daniel Cachwicz Peg 214 1.010kg
    23. Bobey O’Malley Peg 199 0.690kg
    24. Des Kenny Peg 216 0.510kg

Section B – Black Island – Feeder section.

  1. Darren Fairhurst Peg 180 11.440kg
    2. Jim McAllister Peg 159 8.730kg
    3. Larry Parkes Peg 162 6.820kg
    4. Colin Wyke Peg 181 6.250kg
    5. Rimantas Mlecka Peg 182 6.210kg
    6. Seamus Winters Peg 167 6.180kg
    7. Artur Czarnocki Peg 165 6.140kg
    8. Eddie Long Peg 160 6.100kg
    9. Kevin Norcliffe Peg 155 4.410kg
    10. Sid Baldock Peg 164 3.790kg
    11.Emma McMahon Peg169 3.190kg
    12. Donatas N Peg 177 3.160kg
    13. Kevin Maguire Peg 158 3.020kg
    14. Declan Day Peg 178 2.650kg
    15. Michael McKenny Peg154 1.980kg
    16. Philip Hartin Peg 161 1.700kg
    17. Stephen White Peg 176 1.070kg
    18. Grzegorz Bojczewski 179 0.950kg
    19. Mark Davis Peg 156 0.880kg
    20. Rocky Farrell Peg 153 0.590kg
    21. Sean Cambell Peg 163 0.560kg
    22. Patrick Kerrigan Peg 168 0.350kg
    23. John Flood Peg 166 D.N.W
    23. Eric Floody Peg 157 D.N.W

Section C – White Island – Choose your own method.

  1. Andy Chapman Peg 126 9.630kg
    2. Mark Maloney Peg 125 7.530kg
    3. Bo Donaldson Peg 116 6.890kg
    4. Michael Cormican Peg 122 5.360kg
    5. Johnny McKinley Peg 123 5.130kg
    6. Paul Church Peg 124 4.000kg
    7. Maris Kiliaus Peg 119 3.520kg
    8. Julian Kendrick Peg 109 3.160kg
    9. Eoin Rodgers Peg 111 2.820kg
    10. Paul Williams Peg 107 2.700kg
    11. Neill Kane Peg 104 2.330kg
    12. Viadas Jagela Peg 112 2.210kg
    13. Dominic Wilson Peg 115 2.110kg
    14. Ryan Chatterton Peg 105 1.600kg
    15.Graeme Gannon Peg 106 1.490kg
    16. Richard Keegan Peg 114 1.460kg
    17. Jamie Edwards Peg 103 1.290kg
    18. Grazvadas Karalius Peg 117 1.230kg
    19. Lucas Cizla Peg 113 1.140kg
    20. David Brennen Peg 120 1.090kg
    21. Chris Ganley Peg 102 1.050kg
    22. Patrick Taff Peg 108 0.890kg
    23. Keiron Dowlie Peg 110 0.670kg
    24. Irenvcz Scizewski Peg 121 D.N.W

Section D – Concra Wood – Waggler section.

  1. Jimmy Gargan Peg 96 4.990kg
    2. Damien Maddock Peg 94 4.520kg
    3. Robertas Zilaitis Peg 80 3.950kg
    4. Neill O’Brien Peg 99 3.750kg
    5. Marcin Gorgus Peg 95 3.360kg
    6. Niall Mazurek Peg 97 3.090kg
    7. Enda Hickey Peg 98 2.990kg
    8. Shaun Keenan Peg 85 2.920kg
    9. Tony Brown Peg 89 2.830kg
    10. Owen Lynch Peg 87 2.400kg
    11. Ron Jordan Peg 81 2.350kg
    12. Stevie McAloon Peg 92 1.980kg
    13. Martin Edwards Peg 93 1.970kg
    14. Chris Simpons Peg 84 1.920kg
    15. Terry Nelson Peg 90 1.400kg
    16. Andrius Peg 78 0.760kg
    17. Mike Smith Peg 100 0.660kg
    18. Arturs Botczwski Peg 83 0.410kg
    19. Matt Geoghegan Peg 88 0.380kg
    20. Alan Doyle Peg 76 0.370kg
    21. Eaun Traynor Peg 91 0.220kg
    22. Kyle Warnock Peg 75 0.030kg
    23. Kevin Hodson Peg 77 0.010kg
    24. Robert O’Reilly Peg 80 D.N.W

Team results

  1. Lurgan B 20pts
    2. Sensas Black 21pts
    3, Muckno Match group 22pts
    4. Go & Catch feeder Team 22pts
    5. NADA (Paul Mcl team) 25pts
    6. Lurgan A 26pts
    7. Fishmaniak 28pts
    8. Ballybay Blacks 30pts
    9. Ballybay (LO’B team) 36pts
    10. Fishfinders 41pts
    11.Team Underdog 51pts
    12. Carrickmacross X 55pts
    13. Sensas Green 59pts
    14. Navan A 60pts
    15. Lower Bann CAA 60pts
    16. Club Mix 60pts
    17. Newry 63pts
    18. Nada Wasters 65pts
    19. Nada Legends 67pts
    20. Nada Danglers 69pts
    21. Rathadaire AC 74pts
    22. FTI AC 74pts
    23. Polish Anglers NI 83pts
    24. (Bobby O’Malleys Team 93pts

11947990_1490451847915803_4548126931722300435_o