Assistant Inspector Frank Greene at Corlesmore reports on the 38th Cootehill Angling Festival which took place from 24th to the 28th of September.
This year 95 anglers participated in the Cootehill Angling Festival which was fished over 5 days at five venues in rotation.
Lakes fished included Lough Sillan North, Lough Sillan South, Bairds Shore, Corraneary and Mullanarry.
Charlie Vallender caught a fantastic 28.900kg at Lough Sillan on the last day to overtake former world champion Bob Nudd and win the match by 8kg.
The winning team included Garry Whalley, Mark Brush and Mark Pollard.
The best one day catch was by Ian Wise with 36kg at Lough Sillan on day one.
Total catch for the week was 4080kg.
Anglers enjoyed nightly entertainment in CooteHill and the week finished off with the usual presentation dinner in Errigal Country House Hotel.
The Angling Festival committee is grateful to all who helped make the festival a success.
The top six were
- 1 Charlie Vallender, 84.730kg
- 2 Bob Nud, 76.500kg
- 3 Andy Pollard, 73.520kg
- 4 Mark Pollard, 71.750kg
- 5 Steve Saddler, 70.790kg
- 6 Mark Brush, 68.150kg
All catches
38th COOTEHILL ANGLING FESTIVAL 2018 | |||||||
NAME | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | TOTAL | |
1 | C.Vallender | 12.960 | 4.820 | 16.700 | 21.350 | 28.900 | 84.730 |
2 | B.Nudd | 28.650 | 21.300 | 8.950 | 9.200 | 8.400 | 76.500 |
3 | A.Pollard | 6.370 | 7.340 | 12.110 | 22.080 | 25.620 | 73.520 |
4 | M.Pollard | 19.250 | 16.200 | 11.400 | 16.450 | 8.450 | 71.750 |
5 | S.Saddler | 6.800 | 13.600 | 7.640 | 21.970 | 20.780 | 70.790 |
6 | M.Brush | 16.750 | 18.500 | 21.500 | 6.600 | 4.800 | 68.150 |
7 | I.Wise | 36.000 | 7.600 | 4.850 | 8.300 | 11.000 | 67.750 |
8 | G.Whalley | 25.700 | 4.850 | 2.300 | 9.800 | 23.425 | 66.075 |
9 | J.Messer | 3.320 | 20.000 | 18.900 | 14.100 | 6.200 | 62.520 |
10 | G.McClelland | 16.750 | 7.450 | 7.050 | 9.480 | 19.600 | 60.330 |
11 | A.Powell | 6.100 | 7.250 | 17.850 | 21.700 | 7.000 | 59.900 |
12 | P.Boothby | 0.425 | 9.200 | 22.000 | 18.150 | 9.900 | 59.675 |
13 | R.ONeill | 15.500 | 4.450 | 9.300 | 10.750 | 19.600 | 59.600 |
14 | D.Hughes | 6.900 | 3.460 | 10.530 | 15.800 | 22.260 | 58.950 |
15 | D.Buckley | 7.100 | 18.500 | 21.600 | 6.300 | 4.000 | 57.500 |
16 | V.Smith | 16.900 | 14.100 | 7.800 | 6.900 | 11.780 | 57.480 |
17 | L.Green | 3.800 | 3.700 | 6.400 | 16.920 | 25.450 | 56.270 |
18 | R.Hegarty | 3.870 | 5.275 | 6.980 | 14.450 | 25.200 | 55.775 |
19 | Z.Newton | 7.270 | 3.600 | 5.540 | 15.250 | 22.220 | 53.880 |
20 | P.Murray | 19.300 | 3.650 | 5.650 | 13.340 | 11.900 | 53.840 |
21 | K. Green | 15.700 | 2.900 | 7.650 | 7.850 | 19.300 | 53.400 |
22 | B.Sussex | 4.400 | 14.100 | 7.480 | 14.470 | 12.850 | 53.300 |
23 | P.Leese | 16.100 | 8.500 | 4.650 | 9.800 | 14.125 | 53.175 |
24 | J.Smawley | 3.775 | 13.450 | 16.250 | 15.100 | 3.750 | 52.325 |
25 | S.Winters | 4.300 | 4.620 | 10.020 | 14.900 | 18.250 | 52.090 |
26 | T.Hopkins | 24.250 | 4.900 | 8.150 | 5.250 | 9.300 | 51.850 |
27 | A.Faulkner | 10.800 | 5.200 | 4.300 | 9.050 | 20.850 | 50.200 |
28 | P.Jackson | 4.600 | 16.800 | 22.500 | 3.250 | 1.425 | 48.575 |
29 | N.Mazurek | 9.800 | 14.800 | 14.800 | 3.300 | 5.100 | 47.800 |
30 | A.Kent | 20.050 | 8.600 | 4.250 | 4.000 | 10.340 | 47.240 |
31 | A.Griffiths | 8.900 | 12.500 | 16.600 | 3.750 | 5.325 | 47.075 |
32 | T.Morris | 9.100 | 15.900 | 11.800 | 3.600 | 6.200 | 46.600 |
33 | A.Edgley | 12.200 | 4.300 | 3.500 | 6.600 | 19.450 | 46.050 |
34 | G.Rooney | 13.550 | 2.600 | 10.000 | 5.900 | 13.600 | 45.650 |
35 | T.Green | 19.600 | 7.500 | 6.000 | 4.000 | 8.100 | 45.200 |
36 | D.Chetwood | 5.100 | 4.850 | 14.950 | 13.750 | 6.500 | 45.150 |
37 | K.Johnson | 17.750 | 7.200 | 4.400 | 5.250 | 10.400 | 45.000 |
38 | S.Tallon | 4.200 | 9.400 | 22.200 | 4.800 | 4.200 | 44.800 |
39 | D.Jarman | 9.400 | 4.550 | 5.700 | 7.350 | 17.750 | 44.750 |
40 | C.Wise | 6.700 | 15.100 | 17.800 | 3.400 | 1.600 | 44.600 |
41 | A.Chapman | 5.240 | 6.500 | 14.050 | 15.100 | 3.700 | 44.590 |
42 | I.Wheeldon | 16.250 | 9.750 | 2.750 | 4.400 | 11.400 | 44.550 |
43 | C.Durnin | 12.300 | 13.500 | 12.200 | 3.400 | 2.600 | 44.000 |
44 | T.Mellor | 6.440 | 14.100 | 11.600 | 5.500 | 6.200 | 43.840 |
45 | S.Perry | 0.000 | 8.200 | 21.500 | 11.250 | 2.550 | 43.500 |
46 | P.Walsh | 5.100 | 13.000 | 15.700 | 7.750 | 1.800 | 43.350 |
47 | D.Biddle | 8.150 | 5.250 | 2.350 | 9.680 | 17.900 | 43.330 |
48 | M.Hooke | 6.800 | 8.200 | 12.900 | 4.000 | 11.250 | 43.150 |
49 | E.Johnson | 2.360 | 8.100 | 19.900 | 7.850 | 4.000 | 42.210 |
50 | M.Smith | 4.850 | 5.500 | 7.840 | 16.120 | 7.900 | 42.210 |
51 | A.Sparrow | 4.725 | 10.100 | 14.500 | 7.500 | 5.300 | 42.125 |
52 | M.Emmison | 11.100 | 3.100 | 5.600 | 6.380 | 15.650 | 41.830 |
53 | K.Northcliff | 3.980 | 4.400 | 15.300 | 13.800 | 4.000 | 41.480 |
54 | D.Lawrence | 3.150 | 3.125 | 9.850 | 9.050 | 16.000 | 41.175 |
55 | J.Murray | 13.600 | 4.900 | 6.900 | 5.960 | 9.800 | 41.160 |
56 | L.Waters | 2.325 | 6.250 | 18.000 | 12.700 | 1.200 | 40.475 |
57 | M.Hargraves | 7.400 | 10.400 | 15.300 | 4.900 | 2.200 | 40.200 |
58 | L.Martin | 3.650 | 5.400 | 8.200 | 6.650 | 15.850 | 39.750 |
59 | D.Robinson | 9.600 | 3.400 | 5.250 | 4.780 | 16.450 | 39.480 |
60 | G.Thornton | 4.850 | 9.125 | 4.240 | 11.800 | 8.450 | 38.465 |
61 | I.Dawson | 9.000 | 11.800 | 2.000 | 3.500 | 11.900 | 38.200 |
62 | P.Jones | 9.800 | 4.950 | 4.800 | 7.500 | 11.050 | 38.100 |
63 | D.Walton | 5.670 | 2.150 | 4.950 | 11.500 | 13.800 | 38.070 |
64 | B.Sweeney | 12.850 | 4.650 | 8.100 | 4.000 | 7.850 | 37.450 |
65 | M.Wise | 14.000 | 3.150 | 2.800 | 3.500 | 12.800 | 36.250 |
66 | P.Waters | 1.150 | 8.240 | 12.000 | 8.300 | 6.250 | 35.940 |
67 | P.Bishop | 3.680 | 6.000 | 11.250 | 10.300 | 4.600 | 35.830 |
68 | S.Hardman | 13.300 | 2.650 | 4.475 | 5.550 | 9.750 | 35.725 |
69 | M.Carr | 7.450 | 5.450 | 4.150 | 7.880 | 10.600 | 35.530 |
70 | T.Cole | 5.400 | 10.600 | 13.100 | 4.000 | 1.550 | 34.650 |
71 | N.Spencer | 6.400 | 10.600 | 9.500 | 4.400 | 3.400 | 34.300 |
72 | J.Adams | 7.340 | 9.000 | 9.900 | 6.100 | 1.950 | 34.290 |
73 | D.Hill | 3.520 | 3.430 | 8.580 | 11.270 | 7.150 | 33.950 |
74 | S.Brown | 5.000 | 3.600 | 3.150 | 6.500 | 14.950 | 33.200 |
75 | B.Potts | 1.420 | 2.700 | 7.450 | 14.120 | 5.450 | 31.140 |
76 | A.Price | 7.900 | 2.850 | 4.050 | 6.800 | 9.450 | 31.050 |
77 | V.Brady | 13.350 | 10.600 | 2.700 | 4.400 | 0.000 | 31.050 |
78 | C.Anderson | 8.350 | 6.400 | 2.800 | 3.500 | 9.980 | 31.030 |
79 | J.Tann | 1.310 | 5.250 | 4.780 | 7.200 | 12.250 | 30.790 |
80 | S.Owens | 10.100 | 3.600 | 4.250 | 5.350 | 7.275 | 30.575 |
81 | D.Allsop | 4.200 | 10.800 | 8.000 | 4.400 | 2.600 | 30.000 |
82 | S.Brennen | 1.125 | 4.300 | 10.650 | 11.300 | 1.250 | 28.625 |
83 | R.Frith | 5.000 | 4.200 | 8.300 | 7.000 | 2.750 | 27.250 |
84 | G.Edgley | 10.100 | 11.150 | 3.750 | 0.000 | 0.000 | 25.000 |
85 | P.Aicken | 5.960 | 7.500 | 9.600 | 0.000 | 0.000 | 23.060 |
86 | R.Adams | 5.900 | 5.250 | 4.300 | 3.800 | 3.750 | 23.000 |
87 | J.Pollack | 4.420 | 8.000 | 10.200 | 0.000 | 0.000 | 22.620 |
88 | S.Clorley | 1.980 | 5.900 | 6.850 | 3.750 | 3.100 | 21.580 |
89 | K.Jew | 1.275 | 5.200 | 9.250 | 1.600 | 3.050 | 20.375 |
90 | S.White | 11.000 | 4.250 | 4.750 | 0.000 | 0.000 | 20.000 |
91 | R.Martin | 2.750 | 1.350 | 2.500 | 9.750 | 3.050 | 19.400 |
92 | M. Groom | 1.350 | 3.350 | 7.550 | 3.850 | 1.650 | 17.750 |
93 | J.Sedgewick | 5.350 | 4.000 | 1.650 | 1.225 | 2.700 | 14.925 |
94 | J.Ruane | 1.190 | 1.910 | 1.450 | 5.470 | 3.450 | 13.470 |
95 | K.Lord | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 5.000 |
4079.860 |